Menu

0

€0.00

Marine Engines

Genuine Scania Spare Parts for Marine Crafts

The Swedish brand Scania AB has emerged as the top powering solution for diesel-engine watercraft in Europe and its neighbouring countries. Alfa Marine Spare Parts is the leading supplier of authentic Scania marine engines and powering systems in 180 countries. 

 

Scania AB boasts a massive lineup of auxiliary and propulsion engines, available in 9-, 13- and 16-litre for diverse marine applications. These marine engines are IMO Tier II, EU Stage IIIA compliant and approved by all prime classification associations. From patrol crafts to board ships to heavy-duty barges to pleasure crafts – there is a Scania engine for your vessel.  

 

The modern engines from Scania feature a state-of-the-art Engine Management System (EMS) for controlling engine functionality and tracking performance on an integrated interface. The electronically controlled unit injectors lower exhaust emissions for enhanced torque at reduced fuel consumption. 


Scania marine power systems are all about reliable performance and flexibility. The engines can be configured with optional accessories and instrumentation such as air cleaners, PTOs, transmissions, etc.

Spare Parts for Scania Equipment

Our catalogue features a wide range of replaceable Scania OEM parts. We supply genuine spare parts to boat owners, ship repairers, yacht owners, offshore service providers, etc. Browse our web catalogue for Scania marine spare parts, including: 

 

  • Main Bearing Set and Rod Bearing
  • Cylinder Liner
  • Liner Shim And Seal
  • Pistons And Pistons Kit
  • Piston Ring Kit
  • Valves, Inserts, Guide and Spring
  • Camshaft
  • Valve Tappet
  • Big-End Bolt
  • Connecting Rod
  • Crankshaft
  • Crankshaft Seal
  • Cylinder Head
  • Cylinder-Head Screw
  • Gasket And Gasket Kit
  • Cylinder Head Gasket Kit
  • Sealing Ring
  • Oil Jet, Piston Cooling
  • Rocker Cover Gasket
  • Dampers
  • Diesel Filter And Pre-Filter
  • Fuel Pump
  • Manual Startup Pump
  • Injector & Injector Components
  • Engine Stop Solenoid
  • Air Filters
  • Turbocharger And Turbo Kit
  • Air Cooler
  • Oil Filters
  • Oil Pump
  • Oil Cooler
  • Oil Pressure Relief Valve
  • Water Pump
  • Water Pump Kit
  • Sea Water Pump
  • Sea Water Pump Kit
  • Thermostat
  • Zinc Anode
  • Alternator
  • Motor Starter
  • Captors And Sensors

Buy Scania Marine Parts at Alfa Marine Spare Parts

We prioritise quality and stand by our product. Our extended warranty on all purchases offers assurance, reliability, and peace of mind for every buyer. With over 50,000 Scania products in the inventory, we can meet orders of any size. 


AMSP has collaborated with over 500 trusted suppliers worldwide to lower transport costs and expedite shipping. Our warehouse team handles Scania spare parts delivery processes with utmost adherence to quality and safety. Working with top-tier express shipping companies, we can deliver consignments quickly.

SCANIA MARINE PROPULSION ENGINES

DC16 320A SCANIA MARINE DIESEL ENGINE

DC16 320A SCANIA MARINE DIESEL ENGINE

DI 16 Litre V8-Diesel Engine

DI 16 Litre V8-Diesel Engine

DI09 070M PROPULSION ENGINE

DI09 070M PROPULSION ENGINE

DI09 070M. 162 kW (220 hp)

DI09 070M. 162 kW (220 hp)

DI09 070M. 184 kW (250 hp)

DI09 070M. 184 kW (250 hp)

DI09 070M. 221 kW (300 hp)

DI09 070M. 221 kW (300 hp)

DI09 070M. 257 kW (350 hp)

DI09 070M. 257 kW (350 hp)

DI09 072M. 294 kW (400 hp)

DI09 072M. 294 kW (400 hp)

DI13 070M. 294 kW (400 hp)

DI13 070M. 294 kW (400 hp)

DI13 070M. 331 kW (450 hp)

DI13 070M. 331 kW (450 hp)

DI13 070M. 368 kW (500 hp)

DI13 070M. 368 kW (500 hp)

DI13 070M. 405 kW (550 hp)

DI13 070M. 405 kW (550 hp)

SCANIA MARINE PROPULSION ENGINES

DI13 071M. 294 kW (400 hp)

DI13 071M. 294 kW (400 hp)

DI13 071M. 331 kW (450 hp)

DI13 071M. 331 kW (450 hp)

DI13 071M. 368 kW (500 hp)

DI13 071M. 368 kW (500 hp)

DI13 072M. 441 kW (600 hp)

DI13 072M. 441 kW (600 hp)

DI13 072M. 478 kW (650 hp)_Patrol Craft

DI13 072M. 478 kW (650 hp)

DI13 072M. 478 kW (650 hp)_Patrol Craft

DI13 072M. 478 kW (650 hp)_Patrol Craft

DI13 073M. 280 kW (380 hp)

DI13 073M. 280 kW (380 hp)

DI13 073M. 331 kW (450 hp)

DI13 073M. 331 kW (450 hp)

DI13 073M. 368 kW (500 hp)

DI13 073M. 368 kW (500 hp)

DI13 073M. 405 kW (550 hp)

DI13 073M. 405 kW (550 hp)

DI13 076M. 515 kW (700 hp)

DI13 076M. 515 kW (700 hp)

DI13 076M. 607 kW (825 hp)

DI13 076M. 607 kW (825 hp)

SCANIA MARINE PROPULSION ENGINES

DI13 076M. 643 kW (875 hp)

DI13 076M. 643 kW (875 hp)

DI13 077M. 515 kW (700 hp)

DI13 077M. 515 kW (700 hp)

DI13 077M. 551 kW (750 hp)

DI13 077M. 551 kW (750 hp)

DI13 078M. 280 kW (380 hp)

DI13 078M. 280 kW (380 hp)

DI13 078M. 331 kW (450 hp)

DI13 078M. 331 kW (450 hp)

DI13 078M. 368 kW (500 hp)

DI13 078M. 368 kW (500 hp)

DI13 078M. 405 kW (550 hp)

DI13 078M. 405 kW (550 hp)

DI13 080M. 162 kW (220 hp)

DI13 080M. 162 kW (220 hp)

DI13 080M. 184 kW (250 hp)

DI13 080M. 184 kW (250 hp)

DI13 080M. 221 kW (300 hp)

DI13 080M. 221 kW (300 hp)

DI13 080M. 249 kW (338 hp)

DI13 080M. 249 kW (338 hp)

DI13 080M. 257 kW (350 hp)

DI13 080M. 257 kW (350 hp)

SCANIA MARINE PROPULSION ENGINES

DI13 076M. 643 kW (875 hp)

DI13 080M. 294 kW (400 hp)

DI13 081M. 162 kW (220 hp)

DI13 081M. 162 kW (220 hp)

DI13 081M. 331 kW (450 hp)

DI13 081M. 331 kW (450 hp)

DI13 081M. 368 kW (500 hp)

DI13 081M. 368 kW (500 hp)

DI13 082M. 331 kW (450 hp)

DI13 082M. 331 kW (450 hp)

DI13 082M. 368 kW (500 hp)

DI13 082M. 368 kW (500 hp)

DI13 083M. 405 kW (550 hp)

DI13 083M. 405 kW (550 hp)

DI13 083M. 441 kW (600 hp)

DI13 083M. 441 kW (600 hp)

DI13 085M. 478 kW (650 hp)

DI13 085M. 478 kW (650 hp)

DI13 086M. 441 kW (600 hp)

DI13 086M. 441 kW (600 hp)

DI13 086M. 496 kW (675 hp)

DI13 086M. 496 kW (675 hp)

DI13 087M. 478 kW (650 hp)

DI13 087M. 478 kW (650 hp)

SCANIA MARINE PROPULSION ENGINES

DI13 087M. 515 kW (700 hp)_Patrol Craft

DI13 087M. 515 kW (700 hp)

DI13 087M. 515 kW (700 hp)_Patrol Craft

DI13 087M. 515 kW (700 hp)_Patrol Craft

DI13 087M. 552 kW (750 hp)

DI13 087M. 552 kW (750 hp)

DI13 087M. 588 kW (800 hp)

DI13 087M. 588 kW (800 hp)

DI13 088M. 478 kW (650 hp)

DI13 088M. 478 kW (650 hp)

DI13 088M. 515 kW (700 hp)

DI13 088M. 515 kW (700 hp)

DI13 088M. 552 kW (750 hp)

DI13 088M. 552 kW (750 hp)

DI13 092M. 257 kW (350 hp)

DI13 092M. 257 kW (350 hp)

DI13 092M. 294 kW (400 hp)

DI13 092M. 294 kW (400 hp)

DI13 092M. 331 kW (450 hp)

DI13 092M. 331 kW (450 hp)

DI13 092M. 368 kW (500 hp)

DI13 092M. 368 kW (500 hp)

DI13 092M. 405 kW (550 hp)

DI13 092M. 405 kW (550 hp)

SCANIA MARINE PROPULSION ENGINES

DI13 094M. 515 kW (700 hp)

DI13 094M. 515 kW (700 hp)

DI13 094M. 552 kW (750 hp)

DI13 094M. 552 kW (750 hp)

DI13 094M. 588 kW (800 hp)

DI13 094M. 588 kW (800 hp)

DI13 095M. 257 kW (350 hp)

DI13 095M. 257 kW (350 hp)

DI13 095M. 280 kW (380 hp)

DI13 095M. 280 kW (380 hp)

DI13 095M. 294 kW (400 hp)

DI13 095M. 294 kW (400 hp)

DI13 095M. 331 kW (450 hp)

DI13 095M. 331 kW (450 hp)

DI13 095M. 368 kW (500 hp)

DI13 095M. 368 kW (500 hp)

DI13 096M. 405 kW (550 hp)

DI13 096M. 405 kW (550 hp)

DI13 096M. 441 kW (600 hp)

DI13 096M. 441 kW (600 hp)

DI13 304M. 662 kW (900 hp)

DI13 304M. 662 kW (900 hp)

DI16 070M. 405 kW (550 hp)

DI16 070M. 405 kW (550 hp)

SCANIA MARINE PROPULSION ENGINES

DI16 070M. 460 kW (625 hp)

DI16 070M. 460 kW (625 hp)

DI16 070M. 515 kW (700 hp)

DI16 070M. 515 kW (700 hp)

DI16 070M. 552 kW (750 hp)

DI16 070M. 552 kW (750 hp)

DI16 071M. 405 kW (550 hp)

DI16 071M. 405 kW (550 hp)

DI16 071M. 460 kW (625 hp)

DI16 071M. 460 kW (625 hp)

DI16 072M. 477 kW (650 hp)

DI16 072M. 477 kW (650 hp)

DI16 072M. 515 kW (700 hp)

DI16 072M. 515 kW (700 hp)

DI16 072M. 552 kW (750 hp)

DI16 072M. 552 kW (750 hp)

DI16 072M. 588 kW (800 hp)_Patrol Craft

DI16 072M. 588 kW (800 hp)

DI16 072M. 588 kW (800 hp)_Patrol Craft

DI16 072M. 588 kW (800 hp)_Patrol Craft

DI16 072M. 625 kW (850 hp)

DI16 072M. 625 kW (850 hp)

DI16 072M. 662 kW (900 hp) Patrol Craft Long

DI16 072M. 662 kW (900 hp) Patrol Craft Long

SCANIA MARINE PROPULSION ENGINES

DI16 072M. 662 kW (900 hp) Patrol Craft Short

DI16 072M. 662 kW (900 hp) Patrol Craft Short

DI16 076M. 662 kW (900 hp)

DI16 076M. 662 kW (900 hp)

DI16 076M. 736 kW (1000 hp)

DI16 076M. 736 kW (1000 hp)

DI16 076M. 809 kW (1100 hp)

DI16 076M. 809 kW (1100 hp)

DI16 076M. 846 kW (1150 hp)

DI16 076M. 846 kW (1150 hp)

DI16 077M. 662 kW (900 hp) Patrol Craft Long

DI16 077M. 662 kW (900 hp) Patrol Craft Long

DI16 077M. 662 kW (900 hp)

DI16 077M. 662 kW (900 hp)

DI16 077M. 736 kW (1000 hp)

DI16 077M. 736 kW (1000 hp)

DI16 079M. 405 kW (550 hp)

DI16 079M. 405 kW (550 hp)

DI16 079M. 460 kW (625 hp)

DI16 079M. 460 kW (625 hp)

DI16 079M. 515 kW (700 hp)

DI16 079M. 515 kW (700 hp)

DI16 079M. 552 kW (750 hp)

DI16 079M. 552 kW (750 hp)

SCANIA MARINE PROPULSION ENGINES

DI16 080M. 221 kW (300 hp)

DI16 080M. 221 kW (300 hp)

DI16 080M. 257 kW (350 hp)

DI16 080M. 257 kW (350 hp)

DI16 080M. 294 kW (400 hp)

DI16 080M. 294 kW (400 hp)

DI16 080M. 331 kW (450 hp)

DI16 080M. 331 kW (450 hp)

DI16 080M. 405 kW (550 hp)

DI16 080M. 405 kW (550 hp)

DI16 080M. 460 kW (625 hp)

DI16 080M. 460 kW (625 hp)

DI16 080M. 515 kW (700 hp)

DI16 080M. 515 kW (700 hp)

DI16 081M. 477 kW (650 hp)

DI16 081M. 477 kW (650 hp)

DI16 081M. 515 kW (700 hp)

DI16 081M. 515 kW (700 hp)

DI16 082M. 588 kW (800 hp)

DI16 082M. 588 kW (800 hp)

DI16 083M. 588 kW (800 hp)

DI16 083M. 588 kW (800 hp)

DI16 083M. 625 kW (850 hp)

DI16 083M. 625 kW (850 hp)

SCANIA MARINE PROPULSION ENGINES

DI16 083M. 662 kW (900 hp)

DI16 083M. 662 kW (900 hp)

DI16 093M. 882 kW (1,200 hp)

DI16 093M. 882 kW (1,200 hp)

DI16 304M. 736 kW (1,000 hp)

DI16 304M. 736 kW (1,000 hp)

DI16 304M. 809 kW (1,100 hp)

DI16 304M. 809 kW (1,100 hp)

DI16 304M. 846 kW (1,150 hp)

DI16 304M. 846 kW (1,150 hp)

Pleasure Craft

Pleasure Craft

Scania 13L XPI marine engine

Scania 13L XPI marine engine

SCANIA D12- 11.7L

SCANIA D12- 11.7L

scania-16-liter- v8

scania-16-liter- v8

SCANIA MARINE AUXILIARY ENGINES

DI09 074M. 199 kW EMERGENCY HARBOUR

DI09 074M. 199 kW EMERGENCY HARBOUR

DI09 074M. 199 kW

DI09 074M. 199 kW

DI09 074M. 217 kW EMERGENCY HARBOUR

DI09 074M. 217 kW EMERGENCY HARBOUR

DI09 074M. 269-323 kW EMERGENCY HARBOUR

DI09 074M. 269 kW EMERGENCY HARBOUR

DI09 074M. 269-323 kW EMERGENCY HARBOUR

DI09 074M. 269-323 kW EMERGENCY HARBOUR

DI09 074M. 269-323 kW

DI09 074M. 269-323 kW

DI13 074M. 285-285 kW

DI13 074M. 285-285 kW

DI13 074M. 323-323 kW

DI13 074M. 323-323 kW

DI13 074M. 323-376 kW

DI13 074M. 323-376 kW

DI13 074M. 376-426 kW

DI13 074M. 376-426 kW

DI13 074M. 426 kW

DI13 074M. 426 kW

DI13 075M. 285-285 kW

DI13 075M. 285-285 kW

SCANIA MARINE AUXILIARY ENGINES

DI13 075M. 323-323 kW

DI13 075M. 323-323 kW

DI13 075M. 323-374 kW EMERGENCY HARBOUR

DI13 075M. 323-374 kW EMERGENCY HARBOUR

DI13 075M. 323-376 kW

DI13 075M. 323-376 kW

DI13 075M. 376-426 kW

DI13 075M. 376-426 kW

DI13 075M. 426 kW EMERGENCY HARBOUR

DI13 075M. 426 kW

DI13 075M. 426 kW EMERGENCY HARBOUR

DI13 075M. 426 kW EMERGENCY HARBOUR

DI13 084M. 269 kW

DI13 084M. 269 kW

DI13 084M. 323 kW

DI13 084M. 323 kW

DI13 084M. 376 kW

DI13 084M. 376 kW

DI13 084M. 426 kW

DI13 084M. 426 kW

DI13 091M. 269-285 kW

DI13 091M. 269-285 kW

DI13 091M. 285-323 kW

DI13 091M. 285-323 kW

SCANIA MARINE AUXILIARY ENGINES

DI13 091M. 323-374 kW

DI13 091M. 323-374 kW

DI13 091M. 374-426 kW

DI13 091M. 374-426 kW

DI13 091M. 426-426 kW

DI13 091M. 426-426 kW

DI16 074M. 430-468 kW

DI16 074M. 430-468 kW

DI16

DI16 075M. 450-511 kW

DI16 090M. 480_553 kW

DI16 090M. 480_553 kW