CUMMINS ENGINE 1 - B4.5 MAIN PROPULSION
GENERAL SPECIFICATIONS
| Configuration | In-line, 4 cylinder, 4-stroke diesel |
| Aspiration | Turbocharged / Aftercooled |
| Displacement | 4.5 L 272 in3 |
| Bore | 107 x 124 mm |
| Stroke | 4.21 x 4.88 in |
| Fuel System | High Pressure Common Rail (HPCR) |
COMMERCIAL RATINGS
| FUEL CONSUMPTION | EMISSIONS | |||||||
| kW | BHP | RPM | Rated L/hr (Gal/hr) | ISO Avg L/hr (Gal/hr) | IMO | EPA | EU | |
| Heavy Duty | 112 | 150 | 2500 | 32.4 (8.6) | 21.9 (5.8) | — | 3 | 5 |
| Intermittent | 172 | 230 | 2600 | 47.0 (12.4) | 32.8 (8.7) | 2 | 3 | — |
| Light Duty | 186 | 250 | 2600 | 51.4 (13.6) | 32.0 (8.5) | 2 | 3 | — |
RECREATIONAL RATINGS (High Output)
| FUEL CONSUMPTION | EMISSIONS | ||||||
| kW | BHP | RPM | Rated L/hr (Gal/hr) | ISO Avg L/hr (Gal/hr) | IMO | EPA | RCD |
| 172 | 230 | 2600 | 47.0 (12.4) | 16.4 (4.3) | 2 | 3 | 2 |
| 186 | 250 | 2600 | 51.4 (13.6) | 17.8 (4.7) | 2 | 3 | 2 |
PRODUCT DIMENSIONS
| Length | 1112 mm | 43 in |
| Width | 862 mm | 34 in |
| Height | 877 mm | 35 in |
| Weight | 545 kg | 1202 lb |
Dimensions may vary based on selected engine configuration.